Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 617 | 30 | 137 | 12 | 542 | 6836 | 133 | 1516 | 336 | 6793 |
Jun 2025 | 474 | 25 | 101 | 9 | 792 | 16932 | 295 | 3040 | 779 | 14236 |
May 2025 | 184 | 29 | 51 | 14 | 661 | 13615 | 452 | 1602 | 918 | 5734 |
Apr 2025 | 164 | 30 | 49 | 17 | 514 | 14349 | 523 | 1485 | 919 | 4929 |
Mar 2025 | 123 | 29 | 44 | 13 | 478 | 12953 | 433 | 1378 | 918 | 3838 |
Feb 2025 | 155 | 74 | 73 | 37 | 1016 | 28768 | 1057 | 2061 | 2078 | 4354 |
Jan 2025 | 79 | 22 | 20 | 11 | 431 | 10481 | 370 | 623 | 698 | 2470 |
Dec 2024 | 105 | 26 | 35 | 14 | 442 | 11469 | 441 | 1091 | 808 | 3256 |
Nov 2024 | 151 | 18 | 41 | 10 | 359 | 7671 | 329 | 1251 | 545 | 4542 |
Oct 2024 | 84 | 15 | 23 | 9 | 546 | 6813 | 296 | 717 | 468 | 2627 |
Sep 2024 | 44 | 15 | 16 | 8 | 342 | 5795 | 262 | 487 | 460 | 1338 |
Aug 2024 | 38 | 22 | 21 | 15 | 560 | 8312 | 484 | 658 | 696 | 1187 |
Totals | 143994 | 5075 | 15909 | 9623 | 55304 | |||||
Generated by Webalizer Version 2.23 |