Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 13 | 9 | 6 | 235 | 4515 | 174 | 229 | 341 | 624 |
Feb 2023 | 19 | 13 | 7 | 6 | 272 | 4242 | 175 | 219 | 367 | 541 |
Jan 2023 | 38 | 16 | 8 | 5 | 473 | 5554 | 178 | 263 | 524 | 1192 |
Dec 2022 | 45 | 14 | 10 | 6 | 618 | 5181 | 209 | 318 | 445 | 1411 |
Nov 2022 | 48 | 9 | 8 | 6 | 672 | 4568 | 183 | 259 | 299 | 1459 |
Oct 2022 | 37 | 9 | 7 | 5 | 546 | 4231 | 183 | 243 | 292 | 1164 |
Sep 2022 | 44 | 10 | 10 | 6 | 541 | 5778 | 203 | 302 | 321 | 1322 |
Aug 2022 | 19 | 10 | 8 | 6 | 291 | 3788 | 188 | 261 | 324 | 599 |
Jul 2022 | 22 | 10 | 9 | 6 | 327 | 3908 | 201 | 293 | 332 | 698 |
Jun 2022 | 20 | 9 | 8 | 5 | 265 | 4002 | 158 | 265 | 271 | 623 |
May 2022 | 22 | 10 | 10 | 5 | 259 | 3946 | 168 | 327 | 337 | 701 |
Apr 2022 | 25 | 10 | 9 | 5 | 332 | 5049 | 160 | 293 | 319 | 768 |
Totals | 54762 | 2180 | 3272 | 4172 | 11102 | |||||
Generated by Webalizer Version 2.23 |